R238.10 inc. Vat
Sonoff Zigbee Wireless Door/Window Sensor
32 in stock
Description
Specifications
| Model | SNZB-04 |
| Basic Information | |
| Product Series | Smart Home Security |
| Type | Door/Window Sensor |
| Battery model | CR2032 (3V) |
| Quiescent current | <2uA |
| Emission current | Mean value: <15mA 30mA max. |
| Installation gap | <10mm |
| MCU | CC2530 |
| Certification | CE/FCC/RoHS |
| Appearance | |
| Color | White |
| Dimension | Transmitter: 47x27x13.5mm Magnet: 35×15.6x13mm |
| Weight | 20g |
| Casing material | PC V0 |
| Features | |
| Functions | Low-energy, monitor the opening and closing status of doors or windows through separating the transmitter from the magnet. Trigger other connected devices on or off via smart scene. |
| Pairing time | 30s |
| Matched gateways | SONOFF ZBBridge and gateways supporting Zigbee 3.0 wireless protocol. Detailed information is in accordance with the final product. |
| Wireless Standard | |
| Zigbee | IEEE 802.15.4 |
| Antenna | PCB board with antenna |
| Security mode | WPA/WPA2 |
| Encryption type | AES-128 |
| Working Environment | |
| Applicable place | Indoor |
| Working temperature | -10°C~40°C |
| Working humidity | 5%-95% RH, non-condensing |
| Working height | Less than 2000m |
| Installation | |
| Installation method | 3M adhesive to stick |
