R303.80 inc. Vat
Sonoff RFR2 WiFi Wireless Smart Switch With RF Receiver For Smart Home
33 in stock
Description
Specifications
| Model | BASICR2/RFR2 |
| Basic Information | |
| Product Series | DIY Smart Switch (BASIC) |
| Type | Smart Switch Module |
| Voltage | 100-240V AC 50/60Hx |
| Max. Load | 10A/2200W |
| Support 433MHz RF Control | RFR2 Only |
| Gang | 1-gang |
| MCU | ESP8285/8266 |
| Certification | ETL/CE/FCC/ROHS |
| Appearance | |
| Color | White |
| Dimension | 88x39x24mm |
| Weight | BASICR2:50g RFR2:52g |
| Casing Material | PC V0 |
| Functions | Remote Control, Single/Countdown Timing, Voice control, Share control, Smart scene, LAN Control, Sync status, 433MHz RF control (RFR2 Only) |
| Operating Systems | Android & iOS |
| Wireless Standard | |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz (2400M – 2483.5M) |
| Antenna | PCB board with antenna |
| Security Modes | WPA/WPA2 |
| Encryption Type | WEP/TKIP/AES |
| Working Environment | |
| Applicable Place | Indoor |
| Working Temperature | -10°C~40°C |
| Working Humidity | 5%-95% RH, non-condensing |
| Working Height | Less than 2000m |
| Installation | |
| Installation Method | Surface Installation (Also match DR rail tray and waterproof casing to install) |
| Installation Type | Screws Installation |
| Wiring Way | N and L |
| Wire Diameter | Φ 0.5-1.5mm(24-14AWG) |
