R319.90 inc. Vat
Sonoff DualR3 Dual Relay Wi-Fi Smart Switch with Power Metering
34 in stock
Description
Specifications
| Product Series | DIY Smart Switch |
| Basic Information | |
| Type | Smart Switch Module |
| Voltage | 100-240V AC 50/60Hz |
| Resistive Load | 2200W/10A/Gang 3300W/15A/Total |
| Motor Load | 10-240W/1A |
| Number Of Gangs | 2 |
| MCU | ESP32 |
| Certification | TUV/CE/FCC/ROHS |
| Appearance | |
| Color | White |
| Dimension | 54x49x24mm |
| Weight | 58g |
| Casing Material | PC V0 |
| Features | |
| Functions | Remote Control, single/countdown timing, share control, smart scene, Power Monitoring(DUALR3), Over-load Protection(DUALR3), Inching Mode, LAN Control |
| Working Mode | Switch, Motor and Meter modes(DUALR3) |
| Operating Systems | Android & iOS |
| Wireless Standard | |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz(2400M-2483.5M) |
| Antenna | PCB board with antenna |
| Security Mode | WPA/WPA2 |
| Encryption Type | WEP/TKIP/AES |
| Working Environment | |
| Applicable Place | Indoor |
| Working Temperature | -10°C~40°C |
| Working Humidity | 5%-95% RH, non-condensing |
| Working Height | Less than 2000m |
| Installation | |
| Installation Method | DIN rail tray or junction box installation |
| Wiring Way | N and L |
| Wire Diameter | Φ 0.5-1.5mm(24-14AWG) |
