R279.59 inc. Vat
Sonoff DUALR2 WiFi Wireless Smart Switch
98 in stock
Description
Specifications
| Product Series | DIY Smart Switch |
| Basic Information | |
| Type | Smart Switch Module |
| Voltage | 100-240V AC 50/60Hz |
| Max. Load | 10A/2200W/Gang 15A/3500W/Total |
| Gang | 2-Gang |
| MCU | ESP8285 |
| Certification | CE/FCC/ROHS |
| Appearance | |
| Color | White |
| Dimension | 114.5x52x32mm |
| Weight | 80g |
| Casing Material | PC V0 |
| Features | |
| Functions | Remote Control, single/countdown timing, voice control, share control, smart scene, Interlock, Inching Mode, Camera Linking, LAN Control |
| Operating Systems | Android & iOS |
| Wireless Standard | |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz(2400M – 2483.5M) |
| Antenna | PCB board with antenna |
| Security Mode | WPA/WPA2 |
| Encryption Type | WEP/TKIP/AES |
| Working Environment | |
| Applicable Place | Indoor |
| Working Temperature | -10°C~40°C |
| Working Humidity | 5%-95% RH, non-condensing |
| Working Height | Less Than 2000m |
| Installation | |
| Installation Method | Surface installation(Also match DR rail tray to install) |
| Installation Type | Screws installation |
| Wiring Way | N and L |
| Wire Diameter | Φ 0.5-1.5mm(24-14AWG) |
