R3,066.70 inc. Vat
Dehn – DEHNcombo DCB YPV 1200
4 in stock
Description
DCB YPV 1200 (900 070)
- For use in PV systems according to IEC 60364-7-712
- Universally applicable in earthed and unearthed PV systems
- Prewired type 1 and type 2 combined lightning current and surge arrester for use in photovoltaic generator circuits
- Fault-resistant Y circuit prevents damage to the surge protective device in case of insulation faults in the generator circuit
Specifications
| TYPE | DCB YPV 1200 |
| PART NO. | 900 070 |
| SPD according to EN 50539-11 | type 1 + type 2 |
| Max. PV voltage [DC+ -> DC-] (UCPV) | ≤ 1200 V |
| Max. PV voltage [DC+/DC- -> PE] (UCPV) | ≤ 1200 V |
| Short-circuit current rating (ISCPV) | 10 kA |
| Nominal discharge current (8/20 µs) (In) | 20 kA |
| Max. discharge current (8/20 µs) (Imax) | 40 kA |
| Total discharge current (8/20 µs) [DC+/DC- -> PE] (Itotal) | 40 kA |
| Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal) | 12.5 kA |
| Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp) | 6.25 kA |
| Voltage protection level [(DC+/DC-) -> PE] (UP) | < 3.8 kV |
| Voltage protection level [DC+ -> DC-] (UP) | < 3.8 kV |
| Response time (tA) | ≤ 25 ns |
| Operating temperature range (TU) | -40 °C … +80 °C |
| Operating state / fault indication | green / red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm² solid / flexible |
| Cross-sectional area (max.) | 35 mm² stranded / 25 mm² flexible |
| For mounting on | 35 mm DIN rails acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 |
| Place of installation | indoor installation |
| Degree of protection | IP 20 |
| Dimensions | 4 module(s), DIN 43880 |
| Approvals | KEMA |
| Weight | 509 g |
| Customs tariff number (Comb. Nomenclature EU) | 85354000 |
| GTIN | 6942299504521 |
| PU | 1 pc(s) |
