R2,839.00 inc. Vat
1PH/3PH 230/400V Energy Meter With Modbus Connection DIN-rail
122 in stock
Description
Energy Meter with Modbus Connection for SolarEdge Installations
- High accuracy meter readings for production/consumption monitoring
- Import/Export meter readings for export limitation functionality
- Small and easy to install – fits in standard electrical panels
- Supports residential, commercial and utility-size installations
- Supports RS485 120Ω line termination
Specifications
| MODEL | SE1000-CCG-F | ||
| ELECTRICAL SERVICE | |||
| Operating Voltage Range | Line to Line | 207 – 440Vac | |
| Line to Neutral | 108 – 305Vac | ||
| Nominal Voltage Range | Line to Line | 230 – 400vac | |
| Line to Neutral | 120 to 277Vac | ||
| AC Frequency | 45- 65Hz | ||
| Grids Supported- Single Phase; Three Phase | L/ N / PE ; L1 / L2 / L3 / N / PE | ||
| Power Consumption (max) | 3W | ||
| CT Inputs | 333mV | ||
| COMMUNICATION | |||
| Supported Communication Devices | RS485 half-duplex, 3 wires (A, B, GND) | ||
| Response Time | ≤200ms | ||
| Default Device ID (Modbus) | 2 | ||
| RS485 Line Termination | 120Ω | ||
| ACCURACY (@25°C, PF:1) | |||
| 1% – 100% of Rated CT Current | ±1.0% | ||
| IEC Accuracy | IEC 62053-21 Class 1, IEC 62053-23 Class 2 | ||
| STANDARD COMPLIANCE | |||
| Safety | IEC 61010-1, UL 61010-1, CAN/CSA-C22.2 No. 61010-1-04 | ||
| Immunity | EN 61326: 2000, EN 61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN 61000-4-6, EN 61000-4-5,EN 61000-4-6, |
||
| Emissions | EN 55022 Class B | ||
| INSTALLATION SPECIFICATIONS | |||
| Dimensions (HxWxD) | 75mm x 138.6mm x 35mm / 2.95in x 5.45in x 1.37in | ||
| Weight | 225g / 0.49lb | ||
| Operating Temperature Range | -40°C to +85°C / -40°F to +185°F | ||
| Relative Humidity (non-Condensing) | 5% to 90% up to 40°C decreasing linearity to 50% RH at 55°C | ||
| Protection Rating | IP20 – Suitable for indoor use | ||
| Mounting Type | DIN Rail / Surface mount | ||
