R264.30 inc. Vat
Sonoff Zigbee Temperature & Humidity Sensor
31 in stock
Description
Specifications
| Model | SNZB-02 |
| Basic Information | |
| Product Series | Smart Home Security |
| Type | Sensor |
| Detection ranges | Temperature and humidity |
| Battery model | CR2450 (3V) |
| Battery lifespan | >1year |
| MCU | CC2530 |
| Certification | CE/FCC/RoHS |
| Appearance | |
| Color | White |
| Dimension | 43x43x14mm |
| Weight | 22g |
| Casing Material | PC V0 |
| Features | |
| Functions | Low-energy, free to move, detect the real-time temperature and humidity, Trigger other connected devices on or off via smart scene. |
| Pairing Time | 30s |
| Matched gateways | SONOFF ZBBridge and gateways supporting Zigbee 3.0 wireless protocol. Detailed information is in accordance with the final product |
| Wireless Standard | |
| Zigbee | IEEE 802.15.4 |
| Antenna | PCB board with antenna |
| Security mode | WPA/WPA2 |
| Encryption type | AES-128 |
| Working Environment | |
| Applicable place | Indoor |
| Working temperature | -10°C~40°C |
| Working humidity | 10%-95% RH, non-condensing |
| Working height | Less than 2000m |
| Installation | |
| Applicability | 3M adhesive to stick |
