R687.09 inc. Vat
Sonoff 4CHR3 4 Gang Wi-Fi Smart Switch with RF Control
20 in stock
Description
Specifications
| Product Series | DIY Smart Switch |
| Basic Information | |
| Type | Smart Switch Module |
| Voltage | 4CHPRO3: 100-240V AC 50/60 AC 50/60Hz (DC:9-23V) |
| Max. Load | 4CHPROR3: 10A/2200W/Gang 40/8800W/Total |
| Support 433MHz RF control | 4CHPROR3 only |
| Gang | 4-Gang |
| MCU | ESP8285 |
| Certification | CE/FCC/ROHS |
| Appearance | |
| Color | White |
| Dimension | 145x90x34mm |
| Weight | 4CHR3:228g 4CHPROR3: 241g |
| Casing Material | PC V0 |
| Features | |
| Functions | Remote Control, Single/countdown timing, voice control, share control, 433MHz RF control (4CHPROR3), Interlock/self-locking/inching mode, Camera Linking, LAN Control |
| Operating Systems | Android 4.1 & iOS 9.0 or higher |
| Wireless Standard | |
| Wi-Fi | IEEE 802.11 b/g/n 2.4GHz(2400M – 2483.5M) |
| Antenna | PCB board with antenna |
| Security mode | WPA/WPA2 |
| Encryption type | WEP/TKIP/AES |
| Working Environment | |
| Applicable Space | Indoor |
| Working Temperature | -10°C∼40°C |
| Working Humidity | 5%-95% RH, non-condensing |
| Working height | Less than 2000m |
| Installation Method | Surface installation (DIN rail installation) |
| Installation Type | Mounting Bracket or Screws installation |
| Wiring Way | N and L |
| Wire Diameter | Φ 0.5-1.5mm(24-14AWG) |
